Alhambra (California)
Here is general information about Alhambra in California
Alhambra statistic
Coordinates | 34°4′55″N 118°8′6″W |
Country | United States |
State | California |
County | Los Angeles |
Incorporated | July 11, 1903 |
Named for | Tales of the Alhambra |
Elevation | 492 ft (150 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 91801−91803 |
Area codes | 626, 323 |
FIPS code | 06-00884 |
GNIS feature IDs | 1660243, 2409681 |
Website | www.cityofalhambra.org |
Government (Type) | City council |
Government (Mayor) | Jeffrey Koji Maloney (D) |
Government (Mayor Pro Tem) | Adele Andrade-Stadler (I) |
Government (Councilor) | (District 1) Katherine Lee (I) (District 2) Ross J. Maza (D) (District 3) Jeffrey Koji Maloney (D) (District 4) Sasha Renée Pérez (D) (District 5) Adele Andrade-Stadler (I) |
Government (City Manager) | Jessica Binnquist |
Government (Total) | 7.63 sq mi (19.77 km2) |
Government (Land) | 7.63 sq mi (19.76 km2) |
Government (Water) | 0.00 sq mi (0.00 km2) 0.01% |
Area (Total) | 7.63 sq mi (19.77 km2) |
Area (Land) | 7.63 sq mi (19.76 km2) |
Area (Water) | 0.00 sq mi (0.00 km2) 0.01% |
Population (2020) (Total) | 82,868 |
Population (2020) (Density) | 10,859.39/sq mi (4,192.78/km2) |
Other cities info:
Alhambra (/ælˈhæmbrə/ (listen), /ɑːlˈhɑːmbrə/ (listen), Spanish: [aˈlambɾa]; from "Alhambra") is a city located in the western San Gabriel Valley region of Los Angeles County, California, United States, approximately eight miles from the Downtown Los Angeles civic center. It was incorporated on July 11, 1903. As of the 2020 census, the population was 82,868. The city's ZIP Codes are 91801 and 91803 (plus 91802 for P.O. boxes).