Weather forecast for September 18, 2023 in Alhambra, California
On our website you will find weather forecast for September 18, 2023 in Alhambra
September 18, 2023 in Alhambra
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (scattered clouds) |
Temperature | 75° (75° — 78°) |
Feels like | 74° |
Pressure | 997 hPa (997 mb) |
Humidity | 57% |
Clouds | 27% |
Wind | 8 mph |
September 18, 2023 in Alhambra
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 73° (73° — 74°) |
Pressure | 998 hPa (998 mb) |
Humidity | 65% |
Clouds | 40% |
Wind | 6 mph |
September 18, 2023 in Alhambra
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (overcast clouds) |
Temperature | 64° (64° — 68°) |
Pressure | 998 hPa (998 mb) |
Humidity | 82% |
Clouds | 100% |
Wind | 1 mph |
September 18, 2023 in Alhambra
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (broken clouds) |
Temperature | 66° |
Pressure | 997 hPa (997 mb) |
Humidity | 79% |
Clouds | 77% |
Wind | 1 mph |
September 18, 2023 in Alhambra
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (broken clouds) |
Temperature | 67° (66° — 67°) |
Pressure | 998 hPa (998 mb) |
Humidity | 83% |
Clouds | 72% |
Wind | 4 mph |
September 18, 2023 in Alhambra
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (broken clouds) |
Temperature | 69° (68° — 69°) |
Pressure | 997 hPa (997 mb) |
Humidity | 74% |
Clouds | 67% |
Wind | 3 mph |
September 18, 2023 in Alhambra
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 69° (69° — 70°) |
Pressure | 997 hPa (997 mb) |
Humidity | 76% |
Clouds | 100% |
Wind | 4 mph |
September 18, 2023 in Alhambra
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (broken clouds) |
Temperature | 74° (74° — 77°) |
Pressure | 996 hPa (996 mb) |
Humidity | 61% |
Clouds | 69% |
Wind | 8 mph |